
My car was sold at the Buggy Bank for $26,950 in only 20 days.
Original AdvertisingOriginal owner, low miles, well maintained, records available.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2021 Subaru Outback Onyx Edition XT Wagon 4D
| Price Sold: | $26,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $26,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/6/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 4S4BTGLD4M3109438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 16,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 2.4 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service